Loading
Round 1: Completed #educational Weight: 20.0
6290
264
14
325

Note: The scores used to compute the current leaderboard are tentative scores computed on 60% of the test datasets. The final scores, computed on the complete test datasets, will be released at the end of the competition.

Loading...
Clear Filter
Δ # Participants MSE Successful Entries Last Submission Submission Trend
01 Unknown User 1251.285 1 View
01 Unknown User 1251.285 1 View
03 Denis_tsaregorodtsev 1432.546 7
Loading...
View
04 Unknown User 2035.731 1 View
04 Unknown User 2035.731 1 View
06 Unknown User 2175.584 1 View
07 Unknown User 2514.308 1 View
08
2563.166 81
Loading...
View
09 isa_k_[dsmlkz] 2568.038 38
Loading...
View
10 Unknown User 2682.458 1 View
11 Unknown User 3006.161 1 View
11 Unknown User 3006.161 1 View
11 Unknown User 3006.161 1 View
14 Unknown User 3083.316 1 View
15 Unknown User 3259.950 1 View
16 Unknown User 3524.558 1 View
16 Unknown User 3524.558 1 View
16 Unknown User 3524.558 1 View
19 Unknown User 3729.214 1 View
20 Unknown User 3803.427 1 View
21 Unknown User 3981.126 1 View
22 Unknown User 4111.333 1 View
23 Unknown User 4403.604 1 View
23 Unknown User 4403.604 1 View
23 Unknown User 4403.604 1 View
26 Unknown User 4714.878 1 View
27 AmaurySu 4910.176 51
Loading...
View
28 Unknown User 4923.448 1 View
29 Unknown User 5002.993 1 View
29 Unknown User 5002.993 1 View
31 Unknown User 5110.941 1 View
32 Unknown User 5125.652 1 View
33 Unknown User 5187.327 1 View
33 Unknown User 5187.327 1 View
35 Unknown User 5234.610 1 View
36 Unknown User 5294.565 1 View
37 Unknown User 5558.236 1 View
38 745H1N 5797.841 17
Loading...
View
39 Unknown User 5869.097 1 View
40 Unknown User 6046.329 1 View
41 Unknown User 6182.387 1 View
42 Unknown User 6223.740 1 View
43 Unknown User 6362.138 1 View
44 Unknown User 6453.395 1 View
45 Unknown User 6797.025 1 View
46 Unknown User 6868.975 1 View
47 Unknown User 7698.633 1 View
48 Unknown User 7838.683 1 View
49 Unknown User 7940.698 1 View
50 Unknown User 8293.083 1 View