Loading
Round 1: Completed Round 2: Completed

IEEE Investment Ranking Challenge

Hidden

Explore methodology to identify assets with extreme positive or negative returns.

14k
42
0
541

IEEE Investment Ranking Challenge Results



Rank Participant S1 S2 S3 S4 R1 R2 R3 R4 Average rank Prize & Notes
1. mkoseoglu 0.2576 0.2577 0.2445 0.2188 9 9 10 10 9.25 Invitation to IEEE Data Science Workshop. $1000 travel grant
2. lance 0.271 0.2677 0.0328 -0.0067 10 10 3 1 8.25 Invitation to IEEE Data Science Workshop. $1000 travel grant
3. shanka 0.1024 0.1187 0.0967 0.0945 6 7 9 8 7.25 Invitation to IEEE Data Science Workshop. $1000 travel grant
4. kvr 0.1915 0.19 0.0209 0.0525 8 8 2 5 6.5 Invitation to IEEE Data Science Workshop. $1000 travel grant
5. Alphard.Liu 0.0723 0.0787 0.0601 0.0409 4 5 6 3 5 Invitation to IEEE Data Science Workshop. $1000 travel grant
Won tie breaker for 5th over pranoot_hatwar due to better Round 2 results.
6. pranoot_hatwar 0.1316 0.0882 -0.0063 0.0525 7 6 1 6 5 Invitation to IEEE Data Science Workshop. $1000 travel grant
7. storage_man 0.0731 0.0664 0.0469 0.0413 5 4 5 4 4.5 Not eligible. Documents required not submitted
8. BearStrikesBack 0.0323 0.0333 0.0752 0.0247 3 3 7 2 4 N/A
9. aalekhn 0.0187 0.0052 0.0902 0.1266 2 1 8 9 3 Not eligible. Documents required not submitted
10. spMohanty 0.0023 0.023 0.0386 0.0682 1 2 4 7 2.25 Baseline test Submission


where :

  • S1 : Round 1 Spearmann Correlation
  • S2 : Round 1 NDCG
  • S3 : Round 2 Spearmann Correlation
  • S4 : Round 2 NDCG
  • R1 : Round 1 Spearmann Correlation Rank (inverted)
  • R2 : Round 1 NDCG Rank (inverted)
  • R3 : Round 2 Spearmann Correlation Rank (inverted)
  • R4 : Round 2 NDCG Rank (inverted)